<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone &#8211; Giovanni F. Mazzeo De Santolo</title>
	<atom:link href="https://desantolo.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>https://desantolo.com</link>
	<description>That italian IT guy</description>
	<lastBuildDate>Thu, 25 Sep 2025 16:28:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
<site xmlns="com-wordpress:feed-additions:1">123042357</site>	<item>
		<title>How to tell if your iPhone 17 has a Samsung screen</title>
		<link>https://desantolo.com/2025/09/how-to-tell-if-your-iphone-17-has-a-samsung-screen/</link>
					<comments>https://desantolo.com/2025/09/how-to-tell-if-your-iphone-17-has-a-samsung-screen/#respond</comments>
		
		<dc:creator><![CDATA[Giovanni]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 16:12:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iOS]]></category>
		<guid isPermaLink="false">https://desantolo.com/?p=716</guid>

					<description><![CDATA[TL;DR: Some iPhone 17 Pros have a slight blue hue tint depending on who made the screen. Samsung panels are the best ones to get (serial numbers starting with G9P, G9N, or G9Q). Apple killed the old sysdiagnose method in &#8230; <a href="https://desantolo.com/2025/09/how-to-tell-if-your-iphone-17-has-a-samsung-screen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[
<p><strong>TL;DR:</strong> Some iPhone 17 Pros have a slight blue hue tint depending on who made the screen. Samsung panels are the best ones to get (serial numbers starting with <strong>G9P, G9N, or G9Q</strong>). Apple killed the old sysdiagnose method in iOS 26, but you can now use the free tool <a href="https://www.3u.com/"><strong>3uTools</strong></a> on Windows or Mac — no jailbreak needed.</p>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>With the iPhone 17 Pro, Apple is sourcing OLED panels from different manufacturers. It’s a bit of a lottery — some phones end up with Samsung panels (considered the best), while others come with LG or BOE panels. The catch? A few non-Samsung screens show a noticeable blue tint.</p>



<p>The easiest way to check? Use <strong><a href="https://www.3u.com/"><strong>3uTools</strong></a></strong>.</p>



<ul class="wp-block-list">
<li>Runs on both <strong>Windows and Mac</strong></li>



<li>Works perfectly on <strong>iOS 26</strong> (as of Sept 25, 2025)</li>



<li>Doesn’t need a <strong>jailbreak</strong></li>



<li>Spits out your hardware info in seconds, including the display’s serial prefix</li>
</ul>



<p>Look for <strong>G9P, G9N, or G9Q</strong> in the serial number — that means you’ve got a Samsung panel.</p>



<p>Apple used to let us pull this info by digging into sysdiagnose logs, but they shut that down in iOS 26. Thankfully, <a href="https://www.3u.com/"><strong>3uTools</strong></a> makes it super easy. I haven’t had the time to play with all its extra features yet, but for this one purpose alone it’s worth grabbing.</p>



<p>Big shoutout to the developers for keeping it free!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://desantolo.com/2025/09/how-to-tell-if-your-iphone-17-has-a-samsung-screen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">716</post-id>	</item>
		<item>
		<title>Apple iPhone 4S Cellular Network comparison AT&#038;T 3G vs Sprint 3G (video)</title>
		<link>https://desantolo.com/2011/10/apple-iphone-4s-cellular-network-comparison-att-3g-vs-sprint-3g-video/</link>
					<comments>https://desantolo.com/2011/10/apple-iphone-4s-cellular-network-comparison-att-3g-vs-sprint-3g-video/#respond</comments>
		
		<dc:creator><![CDATA[Giovanni]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 04:46:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[cellular data]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sprint]]></category>
		<guid isPermaLink="false">http://desantolo.com/?p=304</guid>

					<description><![CDATA[Last week Apple released the newest iPhone 4S in the United States for all three major wireless carriers: AT&#38;T, Sprint and Verizon. As an iPhone user I wanted to compare the wireless networks of AT&#38;T, my current carrier since the &#8230; <a href="https://desantolo.com/2011/10/apple-iphone-4s-cellular-network-comparison-att-3g-vs-sprint-3g-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Last week Apple released the newest iPhone 4S in the United States for all three major wireless carriers: AT&amp;T, Sprint and Verizon.</p>
<p>As an iPhone user I wanted to compare the wireless networks of AT&amp;T, my current carrier since the release of the iPhone 3GS in 2009, and Sprint the defacto Unlimited data wireless carrier since all data plans from the other major carriers carry a data-cap.</p>
<p>This is the first time that Sprint carries Apple&#8217;s flagship phone and despite the amaizing features of the phone, as you can see in the video, the wireless network of Sprint falls short of expectations for a proper iPhone experience to support YouTube streaming, data downloading, etc.</p>
<p><!--YouTube Error: bad URL entered--></p>
<p>Further the video shows AT&amp;T constantly offering amazing speeds (probably thanks to HDSPA+ wireless data technology only available for AT&amp;T iPhones) in comparison to Sprint&#8217;s poor network performance during ping, download and web browsing tests.</p>
<p>For the time being AT&amp;T will keep me as a customer, thanks to their superior data speeds and thanks to fact that AT&amp;T is the only carrier to support web-browsing while on a call. If Sprint enhances their network to offer at least 100 KB/s (1MB steady downstream) they may become the defacto winner for new and current iPhone users looking to save some money (I could save $15+ a month by switching to Sprint). However due to their poor network performance I decided to stick with AT&amp;T. I would love to hear about your experiences with the Sprint iPhone 4S on their network.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://desantolo.com/2011/10/apple-iphone-4s-cellular-network-comparison-att-3g-vs-sprint-3g-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">304</post-id>	</item>
		<item>
		<title>Preparing for my Motorcycle DMV test!</title>
		<link>https://desantolo.com/2011/03/preparing-for-my-motorcycle-dmv-test/</link>
		
		<dc:creator><![CDATA[Giovanni]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 20:14:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dmv]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[moto]]></category>
		<guid isPermaLink="false">http://desantolo.com/2011/03/preparing-for-my-motorcycle-dmv-test/</guid>

					<description><![CDATA[Incredible the amount of paperwork that you need to go through in order to obtain a motorcycle drivers license in California! Not only do I need to study for my motorcycle written test but I also need to RETAKE my &#8230; <a href="https://desantolo.com/2011/03/preparing-for-my-motorcycle-dmv-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><a href="http://desantolo.com/wp-content/uploads/2011/03/20110302-121251.jpg"><a href="https://i0.wp.com/desantolo.com/wp-content/uploads/2011/03/20110302-121251.jpg"><img data-recalc-dims="1" fetchpriority="high" decoding="async" data-attachment-id="101" data-permalink="https://desantolo.com/2011/03/preparing-for-my-motorcycle-dmv-test/20110302-121251-jpg/" data-orig-file="https://i0.wp.com/desantolo.com/wp-content/uploads/2011/03/20110302-121251.jpg?fit=1536%2C2048&amp;ssl=1" data-orig-size="1536,2048" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="20110302-121251.jpg" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/desantolo.com/wp-content/uploads/2011/03/20110302-121251.jpg?fit=225%2C300&amp;ssl=1" data-large-file="https://i0.wp.com/desantolo.com/wp-content/uploads/2011/03/20110302-121251.jpg?fit=500%2C667&amp;ssl=1" class="alignright size-medium wp-image-101" title="20110302-121251.jpg" src="https://i0.wp.com/desantolo.com/wp-content/uploads/2011/03/20110302-121251-225x300.jpg?resize=225%2C300" alt="" width="225" height="300" srcset="https://i0.wp.com/desantolo.com/wp-content/uploads/2011/03/20110302-121251.jpg?resize=225%2C300&amp;ssl=1 225w, https://i0.wp.com/desantolo.com/wp-content/uploads/2011/03/20110302-121251.jpg?resize=768%2C1024&amp;ssl=1 768w, https://i0.wp.com/desantolo.com/wp-content/uploads/2011/03/20110302-121251.jpg?w=1536&amp;ssl=1 1536w, https://i0.wp.com/desantolo.com/wp-content/uploads/2011/03/20110302-121251.jpg?w=1000&amp;ssl=1 1000w" sizes="(max-width: 225px) 100vw, 225px" /></a></a></p>
<p>Incredible the amount of paperwork that you need to go through in order to obtain a motorcycle drivers license in California!</p>
<p>Not only do I need to study for my motorcycle written test but I also need to RETAKE my regular drivers license that I took years ago!</p>
<p>Anyways, thats what I have been up to and this is also my first post on my blog using my iPhone. Yep, there&#8217;s an app for that!</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">102</post-id>	</item>
	</channel>
</rss>
